Forex Masters May Top 100
Previous month's results![]() | ||||
| No | Name | Amount/EUR | Percentage gain | Country |
|---|---|---|---|---|
| 1 | pawan | 624705.71 | 1149.41% | |
| 2 | evacov | 559797.55 | 1019.6% | |
| 3 | sjorqueraruz | 493720.01 | 887.44% | |
| 4 | Mohammed | 406397.4 | 712.79% | |
| 5 | aneeshgnair | 273583.83 | 447.17% | |
| 6 | yihongying | 250392.29 | 400.78% | |
| 7 | guoqiang | 248244.11 | 396.49% | |
| 8 | lishushu | 237675.13 | 375.35% | |
| 9 | chenmingyong | 235566.73 | 371.13% | |
| 10 | wangyue | 233625.99 | 367.25% | |
| 11 | slav1949 | 208938.97 | 317.88% | |
| 12 | Licurici | 204959.06 | 309.92% | |
| 13 | taksito_83 | 193756.34 | 287.51% | |
| 14 | paco1407 | 189249.13 | 278.5% | |
| 15 | forexportfolio | 177091.08 | 254.18% | |
| 16 | huliganka | 177011.46 | 254.02% | |
| 17 | mitkoivanov79 | 176641.09 | 253.28% | |
| 18 | hksj23 | 154189.73 | 208.38% | |
| 19 | didododo1 | 153248.65 | 206.5% | |
| 20 | AYINLA | 150174.07 | 200.35% | |
| 21 | ivoxpaco | 149438.81 | 198.88% | |
| 22 | penchev | 148924.17 | 197.85% | |
| 23 | zhangge | 146169.34 | 192.34% | |
| 24 | Pracsis | 145777.04 | 191.55% | |
| 25 | verrytenacius | 141253.92 | 182.51% | |
| 26 | liuxiaoping | 135628.33 | 171.26% | |
| 27 | grstyle | 134984.88 | 169.97% | |
| 28 | sunqirong | 127906.31 | 155.81% | |
| 29 | sunmaoyi | 127722.69 | 155.45% | |
| 30 | zhujiazhen | 127134.62 | 154.27% | |
| 31 | mitkoov | 124835.29 | 149.67% | |
| 32 | zhangzheng | 124547.51 | 149.1% | |
| 33 | ariefsuryaman | 122958.81 | 145.92% | |
| 34 | mimoza | 115765.18 | 131.53% | |
| 35 | jozsefbiro | 115196.46 | 130.39% | |
| 36 | raj9900 | 112574.72 | 125.15% | |
| 37 | Albinutza | 109429.37 | 118.86% | |
| 38 | tri7788 | 109251.23 | 118.5% | |
| 39 | Vassil | 108877.5 | 117.75% | |
| 40 | liviunicolae | 104663.06 | 109.33% | |
| 41 | jdnm098 | 100331.1 | 100.66% | |
| 42 | hfdfjn67 | 100296.78 | 100.59% | |
| 43 | altism | 100239.1 | 100.48% | |
| 44 | nicolas | 98582.12 | 97.16% | |
| 45 | am77 | 96330.03 | 92.66% | |
| 46 | welwel | 90610.63 | 81.22% | |
| 47 | PROPENSITY100 | 90492.12 | 80.98% | |
| 48 | dido_bg78 | 87645.66 | 75.29% | |
| 49 | patrickperotti1ESAT | 87497.28 | 74.99% | |
| 50 | the_head | 86206.23 | 72.41% | |
| 51 | bikki_f | 85121.36 | 70.24% | |
| 52 | ggnore113 | 84337.52 | 68.68% | |
| 53 | adrins | 83271.33 | 66.54% | |
| 54 | gruis22 | 81338.82 | 62.68% | |
| 55 | alexandramuresan | 79272.59 | 58.55% | |
| 56 | cristian.p | 78849.54 | 57.7% | |
| 57 | besho | 78393.47 | 56.79% | |
| 58 | tisho | 75864.81 | 51.73% | |
| 59 | WolfAlex | 75743.79 | 51.49% | |
| 60 | sisiko | 74968.13 | 49.94% | |
| 61 | trady | 72294.48 | 44.59% | |
| 62 | goro78 | 71391.74 | 42.78% | |
| 63 | juliogggg | 70840.06 | 41.68% | |
| 64 | Balla | 70731.79 | 41.46% | |
| 65 | mohsindi | 69666.33 | 39.33% | |
| 66 | stamen | 69473.7 | 38.95% | |
| 67 | Spasenovic | 69002.86 | 38.01% | |
| 68 | Paul19 | 65757.64 | 31.52% | |
| 69 | wupuma | 65595.37 | 31.19% | |
| 70 | k1Nd3r | 64288.75 | 28.58% | |
| 71 | didida | 63152.43 | 26.3% | |
| 72 | utyf | 62081.8 | 24.16% | |
| 73 | martines | 61566.99 | 23.13% | |
| 74 | masterzampetti | 58577.74 | 17.16% | |
| 75 | Brais | 57784.51 | 15.57% | |
| 76 | blagarzv | 57275.14 | 14.55% | |
| 77 | midng | 57053.18 | 14.11% | |
| 78 | filankishiata | 56783.42 | 13.57% | |
| 79 | eameam | 56769.75 | 13.54% | |
| 80 | dutchmann | 56506.62 | 13.01% | |
| 81 | Sofia2012 | 56504.93 | 13.01% | |
| 82 | Aloha22 | 56147.56 | 12.3% | |
| 83 | itoma4 | 56038.07 | 12.08% | |
| 84 | Rabia | 55899.66 | 11.8% | |
| 85 | VIKI10 | 55573.49 | 11.15% | |
| 86 | amira_lucian | 55107.94 | 10.22% | |
| 87 | khalifa | 54836.8 | 9.67% | |
| 88 | venpetrov | 54501.76 | 9% | |
| 89 | marin | 54335.83 | 8.67% | |
| 90 | iulianboss | 54235.04 | 8.47% | |
| 91 | hgfdh | 54142.48 | 8.28% | |
| 92 | ranjikumar | 53797.91 | 7.6% | |
| 93 | Desislava | 53774.56 | 7.55% | |
| 94 | msmsnake | 53462.89 | 6.93% | |
| 95 | dvepodve | 53311.35 | 6.62% | |
| 96 | gindrie | 53301.34 | 6.6% | |
| 97 | biziday | 52890.87 | 5.78% | |
| 98 | klavira | 52316.95 | 4.63% | |
| 99 | kher2159 | 52305.09 | 4.61% | |
| 100 | monica2012 | 52291.97 | 4.58% | |
| Contest rankings are updated hourly. | ||||
DTWeb Login
Live Help
My Profile
Trading Platforms
Delta Trading Help
phone: +359 2 811 50 10;

E-mail:
EU Regulated and Authorised by the Financial Supervision Commission (FSC), Bulgaria, Register Number: RG-03-0146 and Registered with Bulgarian National Bank (BNB) Register Number: BGR00107