Buy/Sell  Code  Quantity  Executed Price  Value      Type Placed On Executed On
 B  EUR/USD  10'000 1.354  13'540.00  limit  04.05.2007 22:02:23  08.05.2007 17:14:23
 B  EUR/USD  5'000 1.354  6'770.00  limit  08.05.2007 17:11:57  08.05.2007 17:14:24
 S  EUR/USD  5'000 1.3544  6'772.00  market  09.05.2007 05:27:13  09.05.2007 05:27:14
 S  EUR/USD  5'000 1.356  6'780.00  limit  09.05.2007 05:33:08  09.05.2007 16:24:23
 B  EUR/USD  5'000 1.351  6'755.00  limit  08.05.2007 17:20:28  10.05.2007 15:51:51
 B  EUR/USD  10'000 1.35  13'500.00  limit  16.04.2007 16:54:29  10.05.2007 16:20:54
 B  EUR/USD  10'000 1.348  13'480.00  limit  16.04.2007 16:42:13  10.05.2007 20:04:26
 S  EUR/USD  5'000 1.35  6'750.00  limit  11.05.2007 09:16:58  11.05.2007 15:30:04
 S  EUR/USD  5'000 1.3499  6'749.50  market  11.05.2007 16:23:57  11.05.2007 16:23:59
 S  EUR/USD  5'000 1.351  6'755.00  limit  11.05.2007 09:17:58  11.05.2007 16:36:22
 S  EUR/USD  5'000 1.352  6'760.00  limit  11.05.2007 09:23:51  11.05.2007 17:30:53
 S  EUR/USD  5'000 1.353  6'765.00  limit  10.05.2007 17:05:32  11.05.2007 23:01:14
 S  EUR/USD  5'000 1.354  6'770.00  limit  10.05.2007 17:06:12  14.05.2007 02:17:18
 S  EUR/USD  5'000 1.3555  6'777.50  limit  15.05.2007 09:55:47  15.05.2007 09:59:07
 B  EUR/USD  5'000 1.353  6'765.00  limit  15.05.2007 10:32:17  15.05.2007 13:24:21
 S  EUR/USD  5'000 1.358  6'790.00  limit  08.05.2007 20:11:44  15.05.2007 17:32:44
 S  EUR/USD  5'000 1.36  6'800.00  limit  08.05.2007 20:15:28  15.05.2007 18:02:19
 B  EUR/USD  5'000 1.354  6'770.00  limit  15.05.2007 17:35:56  16.05.2007 18:12:33
 B  EUR/USD  5'000 1.353  6'765.00  limit  15.05.2007 17:36:43  16.05.2007 18:30:33
 B  EUR/USD  5'000 1.35  6'750.00  limit  17.05.2007 11:13:01  17.05.2007 15:32:28
 B  EUR/USD  5'000 1.3488  6'744.00  market  18.05.2007 13:05:03  18.05.2007 13:05:04
 S  EUR/USD  5'000 1.349  6'745.00  limit  18.05.2007 13:13:01  18.05.2007 17:12:23
 B  EUR/USD  2'000 1.3475  2'695.00  market  21.05.2007 13:32:36  21.05.2007 13:32:38
 B  EUR/USD  2'000 1.3466  2'693.20  market  21.05.2007 13:34:10  21.05.2007 13:34:11
 B  EUR/USD  5'000 1.346  6'730.00  limit  11.05.2007 17:02:24  21.05.2007 13:34:34
 B  EUR/USD  5'000 1.345  6'725.00  limit  11.05.2007 17:03:08  21.05.2007 13:37:36
 B  EUR/USD  2'000 1.3448  2'689.60  market  21.05.2007 13:37:57  21.05.2007 13:37:58
 B  EUR/USD  1'000 1.344  1'344.00  market  21.05.2007 13:39:05  21.05.2007 13:39:06
 S  EUR/USD  2'000 1.3462  2'692.40  market  22.05.2007 08:44:38  22.05.2007 08:44:39
 S  EUR/USD  1'000 1.3463  1'346.30  market  22.05.2007 08:45:51  22.05.2007 08:45:52
 S  EUR/USD  2'000 1.3465  2'693.00  market  22.05.2007 08:46:30  22.05.2007 08:46:31
 S  EUR/USD  1'000 1.347  1'347.00  market  22.05.2007 09:26:39  22.05.2007 09:26:40
 S  EUR/USD  4'000 1.3468  5'387.20  market  22.05.2007 09:36:16  22.05.2007 09:36:17
 S  EUR/USD  5'000 1.347  6'735.00  market  22.05.2007 09:37:00  22.05.2007 09:37:01
 B  EUR/USD  5'000 1.346  6'730.00  limit  22.05.2007 09:50:30  22.05.2007 10:28:08
 B  EUR/USD  5'000 1.346  6'730.00  limit  22.05.2007 11:26:45  22.05.2007 12:22:15
 B  EUR/USD  5'000 1.346  6'730.00  market  22.05.2007 12:27:53  22.05.2007 12:27:54
 B  EUR/USD  5'000 1.345  6'725.00  limit  22.05.2007 09:51:24  22.05.2007 12:35:53
 B  EUR/USD  5'000 1.3442  6'721.00  market  22.05.2007 13:13:44  22.05.2007 13:13:45
 S  EUR/USD  5'000 1.346  6'730.00  limit  22.05.2007 13:54:38  22.05.2007 17:15:58
 S  EUR/USD  10'000 1.347  13'470.00  limit  22.05.2007 13:55:48  22.05.2007 17:29:50
 B  EUR/USD  10'000 1.344  13'440.00  limit  23.05.2007 08:57:54  23.05.2007 10:45:27
 B  EUR/USD  10'000 1.342  13'420.00  limit  23.04.2007 11:22:53  23.05.2007 11:07:04
 S  EUR/USD  10'000 1.346  13'460.00  limit  23.05.2007 12:08:25  23.05.2007 14:26:08
 S  EUR/USD  10'000 1.347  13'470.00  limit  23.05.2007 12:09:35  23.05.2007 14:45:59
 S  EUR/USD  10'000 1.348  13'480.00  limit  23.05.2007 08:55:37  23.05.2007 14:46:34
 S  EUR/USD  5'000 1.3497  6'748.50  market  23.05.2007 15:08:00  23.05.2007 15:08:01
 B  EUR/USD  10'000 1.3455  13'455.00  market  24.05.2007 08:25:53  24.05.2007 08:25:54
 B  EUR/USD  10'000 1.344  13'440.00  limit  23.05.2007 15:17:18  24.05.2007 10:45:32
 B  EUR/USD  10'000