Buy/Sell  Code  Quantity  Executed Price  Value      Type Placed On Executed On
 B  USD/JPY  44'000 121.03  5'325'320.00  limit  06.06.2007 23:04:31  07.06.2007 01:04:49
 S  USD/JPY  3'000 121.3  363'900.00  market  07.06.2007 09:30:58  07.06.2007 09:30:59
 S  NZD/USD  1'000 0.7555 755.5  market  07.06.2007 09:31:44  07.06.2007 09:31:45
 B  USD/CAD  1'000 1.0571  1'057.10  market  07.06.2007 09:32:43  07.06.2007 09:32:44
 S  EUR/USD  30'000 1.3492  40'476.00  market  07.06.2007 13:11:29  07.06.2007 13:11:30
 S  NZD/USD  1'000 0.7564 756.4  market  07.06.2007 13:12:57  07.06.2007 13:12:58
 B  USD/JPY  3'000 121.28  363'840.00  market  07.06.2007 13:14:46  07.06.2007 13:14:47
 S  EUR/USD  2'000 1.348  2'696.00  market  07.06.2007 13:18:17  07.06.2007 13:18:18
 B  USD/JPY  1'000 121.36  121'360.00  market  07.06.2007 13:21:02  07.06.2007 13:21:03
 S  GBP/USD  1'000 1.9884  1'988.40  market  07.06.2007 13:21:15  07.06.2007 13:21:16
 B  EUR/JPY  3'000 163.53  490'590.00  market  07.06.2007 13:21:46  07.06.2007 13:21:47
 B  EUR/USD  1'000 1.3475  1'347.50  market  07.06.2007 13:23:56  07.06.2007 13:23:57
 B  GBP/USD  3'000 1.985  5'955.00  market  07.06.2007 15:10:31  07.06.2007 15:10:32
 S  EUR/JPY  1'000 163.56  163'560.00  market  07.06.2007 16:42:40  07.06.2007 16:42:42
 B  GBP/USD  1'000 1.9825  1'982.50  market  07.06.2007 16:43:50  07.06.2007 16:43:51
 S  USD/JPY  1'000 121.47  121'470.00  market  07.06.2007 16:45:13  07.06.2007 16:45:14
 S  EUR/JPY  1'000 163.68  163'680.00  market  07.06.2007 16:46:05  07.06.2007 16:46:06
 B  GBP/USD  1'000 1.9824  1'982.40  market  07.06.2007 17:10:31  07.06.2007 17:10:32
 B  EUR/JPY  2'000 163.54  327'080.00  market  07.06.2007 17:18:48  07.06.2007 17:18:49
 B  USD/JPY  1'000 121.39  121'390.00  market  07.06.2007 17:19:42  07.06.2007 17:19:43
 B  GBP/USD  1'000 1.9815  1'981.50  market  07.06.2007 17:33:15  07.06.2007 17:33:17
 S  USD/CAD  3'000 1.0586  3'175.80  market  07.06.2007 17:34:20  07.06.2007 17:34:22
 S  USD/JPY  1'000 121.51  121'510.00  market  07.06.2007 17:35:27  07.06.2007 17:35:28
 B  GBP/USD  1'000 1.9808  1'980.80  market  07.06.2007 17:39:26  07.06.2007 17:39:27
 B  USD/JPY  1'000 121.44  121'440.00  market  07.06.2007 17:41:32  07.06.2007 17:41:32
 B  USD/JPY  1'000 121.39  121'390.00  market  07.06.2007 18:07:14  07.06.2007 18:07:15
 B  USD/JPY  10'000 121.37  1'213'700.00  market  07.06.2007 18:08:22  07.06.2007 18:08:23
 B  EUR/JPY  11'000 163.38  1'797'180.00  market  07.06.2007 18:08:52  07.06.2007 18:08:53
 B  USD/JPY  11'000 121.33  1'334'630.00  market  07.06.2007 18:10:37  07.06.2007 18:10:38
 B  EUR/JPY  11'000 163.34  1'796'740.00  market  07.06.2007 18:11:27  07.06.2007 18:11:28
 B  GBP/USD  1'000 1.9789  1'978.90  market  07.06.2007 19:15:22  07.06.2007 19:15:23
 B  CHF/JPY  22'000 99.06  2'179'320.00  market  07.06.2007 19:21:00  07.06.2007 19:21:01
 B  EUR/JPY  4'000 163.13  652'520.00  market  07.06.2007 19:27:10  07.06.2007 19:27:11
 B  EUR/JPY  4'000 163.09  652'360.00  market  07.06.2007 19:31:12  07.06.2007 19:31:13
 B  NZD/USD  3'000 0.7546  2'263.80  market  07.06.2007 19:41:31  07.06.2007 19:41:32
 B  EUR/JPY  5'000 162.9  814'500.00  market  07.06.2007 19:42:00  07.06.2007 19:42:01
 B  USD/JPY  44'000 121.27  5'335'880.00  market  07.06.2007 19:45:03  07.06.2007 19:45:04
 B  EUR/JPY  5'000 162.82  814'100.00  market  07.06.2007 19:48:09  07.06.2007 19:48:10
 B  USD/JPY  66'000 121.22  8'000'520.00  market  07.06.2007 19:49:15  07.06.2007 19:49:16
 B  EUR/JPY  4'000 162.75  651'000.00  market  07.06.2007 20:04:34  07.06.2007 20:04:35
 B  EUR/JPY  5'000 162.5  812'500.00  market  07.06.2007 20:21:49  07.06.2007 20:21:50
 S  USD/JPY  131'000 121.58  15'926'980.00  market  08.06.2007 13:34:57  08.06.2007 13:34:58
 S  USD/JPY  1'000 121.58  121'580.00  market  08.06.2007 13:35:13  08.06.2007 13:35:14
 B  GBP/USD  3'000 1.9643  5'892.90  market  08.06.2007 13:35:48  08.06.2007 13:35:49
 B  EUR/JPY  3'000 162.26  486'780.00  market  08.06.2007 13:36:49  08.06.2007 13:36:50
 B  GBP/USD  11'000 1.9644  21'608.40  market  08.06.2007 13:39:04  08.06.2007 13:39:05
 B  EUR/USD  5'000 1.3358  6'679.00  market  08.06.2007 16:08:51  08.06.2007 16:08:52
 B  USD/JPY  111'000 121.69  13'507'590.00  market  08.06.2007 16:54:47  08.06.2007 16:54:48
 S  USD/JPY  111'000 121.73  13'512'030.00  limit  08.06.2007 16:56:33  08.06.2007 16:58:54
 B  USD/JPY  111'000 121.68  13'506'480.00  market  08.06.2007 17:00:44  08.06.2007 17:00:45
 S