| Buy/Sell | Code | Quantity | Executed Price | Value | Type | Placed On | Executed On |
| S | EUR/USD | 12'000 | 1.4145 | 16'974.00 | market | 05.10.2007 17:29:09 | 05.10.2007 17:29:10 |
| S | EUR/USD | 12'000 | 1.4143 | 16'971.60 | market | 05.10.2007 17:30:21 | 05.10.2007 17:30:22 |
| S | EUR/USD | 12'000 | 1.414 | 16'968.00 | market | 05.10.2007 17:34:28 | 05.10.2007 17:34:29 |
| S | EUR/USD | 24'000 | 1.4148 | 33'955.20 | market | 05.10.2007 18:51:10 | 05.10.2007 18:51:11 |
| S | EUR/USD | 24'000 | 1.4148 | 33'955.20 | market | 05.10.2007 18:51:31 | 05.10.2007 18:51:32 |
| B | EUR/USD | 48'000 | 1.4138 | 67'862.40 | market | 05.10.2007 20:46:57 | 05.10.2007 20:46:58 |
| B | EUR/USD | 36'000 | 1.4086 | 50'709.60 | stop | 09.10.2007 09:01:00 | 09.10.2007 17:55:09 |
| S | EUR/USD | 12'000 | 1.416 | 16'992.00 | market | 10.10.2007 16:14:44 | 10.10.2007 16:14:45 |
| B | EUR/USD | 12'000 | 1.4168 | 17'001.60 | stop | 10.10.2007 16:41:39 | 10.10.2007 17:07:50 |
| S | EUR/USD | 12'000 | 1.4167 | 17'000.40 | market | 10.10.2007 17:36:17 | 10.10.2007 17:36:18 |
| S | EUR/JPY | 12'000 | 165.96 | 1'991'520.00 | market | 10.10.2007 17:41:32 | 10.10.2007 17:41:33 |
| B | EUR/JPY | 12'000 | 165.89 | 1'990'680.00 | market | 10.10.2007 17:53:37 | 10.10.2007 17:53:38 |
| B | EUR/USD | 12'000 | 1.4165 | 16'998.00 | stop | 11.10.2007 07:32:21 | 11.10.2007 07:51:20 |
| S | EUR/USD | 12'000 | 1.4206 | 17'047.20 | market | 11.10.2007 12:45:43 | 11.10.2007 12:45:45 |
| B | EUR/USD | 12'000 | 1.4212 | 17'054.40 | market | 11.10.2007 13:05:28 | 11.10.2007 13:05:29 |
| S | EUR/USD | 12'000 | 1.423 | 17'076.00 | market | 11.10.2007 18:04:34 | 11.10.2007 18:04:35 |
| B | USD/CAD | 12'000 | 0.9743 | 11'691.60 | market | 11.10.2007 18:06:39 | 11.10.2007 18:06:40 |
| S | USD/CAD | 12'000 | 0.9744 | 11'692.80 | market | 11.10.2007 18:49:05 | 11.10.2007 18:49:06 |
| B | EUR/USD | 12'000 | 1.4243 | 17'091.60 | stop | 11.10.2007 18:50:23 | 11.10.2007 19:37:57 |
| S | EUR/USD | 12'000 | 1.4175 | 17'010.00 | market | 12.10.2007 09:17:11 | 12.10.2007 09:17:12 |
| B | EUR/USD | 12'000 | 1.4192 | 17'030.40 | market | 12.10.2007 10:26:25 | 12.10.2007 10:26:26 |
| S | USD/CAD | 12'000 | 0.9744 | 11'692.80 | market | 12.10.2007 17:46:30 | 12.10.2007 17:46:31 |
| B | USD/CAD | 24'000 | 0.9748 | 23'395.20 | market | 12.10.2007 17:46:55 | 12.10.2007 17:46:56 |
| S | EUR/USD | 48'000 | 1.416 | 67'968.00 | market | 12.10.2007 17:50:16 | 12.10.2007 17:50:17 |
| B | EUR/USD | 48'000 | 1.4168 | 68'006.40 | market | 12.10.2007 17:54:01 | 12.10.2007 17:54:02 |
| S | USD/CAD | 12'000 | 0.9742 | 11'690.40 | market | 12.10.2007 18:00:19 | 12.10.2007 18:00:20 |
| S | EUR/USD | 24'000 | 1.4237 | 34'168.80 | market | 15.10.2007 13:43:05 | 15.10.2007 13:43:06 |
| B | EUR/USD | 24'000 | 1.4235 | 34'164.00 | stop | 15.10.2007 15:35:03 | 15.10.2007 16:58:20 |
| S | EUR/USD | 12'000 | 1.423 | 17'076.00 | market | 15.10.2007 17:38:49 | 15.10.2007 17:38:50 |
| S | EUR/USD | 12'000 | 1.423 | 17'076.00 | market | 15.10.2007 17:39:43 | 15.10.2007 17:39:44 |
| B | EUR/USD | 24'000 | 1.4228 | 34'147.20 | market | 16.10.2007 10:00:32 | 16.10.2007 10:00:33 |
| S | EUR/USD | 48'000 | 1.4198 | 68'150.40 | market | 16.10.2007 10:19:43 | 16.10.2007 10:19:47 |
| S | EUR/USD | 48'000 | 1.4203 | 68'174.40 | market | 16.10.2007 10:22:02 | 16.10.2007 10:22:03 |
| B | EUR/USD | 48'000 | 1.4197 | 68'145.60 | market | 16.10.2007 10:23:16 | 16.10.2007 10:23:17 |
| B | CAC40 |
1 |
5'754 |
5'754.00 | market | 16.10.2007 12:27:15 | 16.10.2007 12:27:28 |
| B | EUR/USD | 48'000 | 1.4191 | 68'116.80 | stop | 16.10.2007 12:44:50 | 16.10.2007 16:03:04 |
| B | EUR/USD | 24'000 | 1.4154 | 33'969.60 | market | 16.10.2007 14:19:37 | 16.10.2007 14:19:38 |
| B | EUR/USD | 24'000 | 1.4159 | 33'981.60 | market | 16.10.2007 14:25:12 | 16.10.2007 14:25:13 |
| S | EUR/USD | 36'000 | 1.4177 | 51'037.20 | market | 16.10.2007 16:18:57 | 16.10.2007 16:18:59 |
| S | EUR/USD | 12'000 | 1.4177 | 17'012.40 | market | 16.10.2007 16:19:15 | 16.10.2007 16:19:17 |
| S | EUR/USD | 12'000 | 1.4163 | 16'995.60 | market | 16.10.2007 17:42:26 | 16.10.2007 17:42:27 |
| B | EUR/USD | 12'000 | 1.4157 | 16'988.40 | market | 16.10.2007 17:59:28 | 16.10.2007 17:59:29 |
| B | EUR/USD | 12'000 | 1.4173 | 17'007.60 | stop | 16.10.2007 18:00:46 | 16.10.2007 18:31:00 |
| B | EUR/USD | 12'000 | 1.4168 | 17'001.60 | market | 16.10.2007 18:32:27 | 16.10.2007 18:32:28 |
| S | EUR/USD | 12'000 | 1.417 | 17'004.00 | market | 16.10.2007 18:45:48 | 16.10.2007 18:45:49 |
| B | EUR/USD | 12'000 | 1.4189 | 17'026.80 | market | 17.10.2007 09:51:06 | 17.10.2007 09:51:07 |
| S | CAC40 |
1 |
5'764 |
5'764.00 | stop | 17.10.2007 10:01:20 | 17.10.2007 10:02:06 |
| B | EUR/USD | 12'000 | 1.4181 | 17'017.20 | market | 17.10.2007 10:03:39 | 17.10.2007 10:03:40 |
| B | EUR/USD | 12'000 | 1.4181 | 17'017.20 | market | 17.10.2007 10:04:03 | 17.10.2007 10:04:04 |
| B | EUR/USD | 12'000 | 1.4184 | 17'020.80 | market |