Buy/Sell  Code  Quantity  Executed Price  Value      Type Placed On Executed On
 S  GBP/JPY  1'000 238  238'000.00  limit  02.10.2007 16:18:14  05.10.2007 15:41:08
 B  USD/CHF  1'000 1.17  1'170.00  limit  04.10.2007 12:56:50  18.10.2007 14:57:31
 S  GBP/JPY  1'000 239.17  239'170.00  limit  05.10.2007 15:45:24  08.10.2007 00:36:34
 B  GBP/NZD  1'000 2.68  2'680.00  limit  05.10.2007 15:46:11  05.10.2007 16:42:11
 B  EUR/ZAR  4'000 9.63  38'520.00  limit  05.10.2007 15:46:46  08.10.2007 09:06:43
 B  GBP/NZD  10'000 2.6829  26'829.00  market  05.10.2007 18:06:33  05.10.2007 18:06:34
 B  GBP/NZD  20'000 2.683  53'660.00  market  05.10.2007 18:07:17  05.10.2007 18:07:18
 B  GBP/JPY  1'000 238  238'000.00  limit  08.10.2007 06:57:53  09.10.2007 12:38:12
 S  EUR/ZAR  1'000 9.701  9'701.00  limit  08.10.2007 12:24:22  10.10.2007 15:37:28
 S  GBP/JPY  1'000 239  239'000.00  limit  09.10.2007 18:40:07  10.10.2007 02:59:56
 S  GBP/JPY  1'000 240  240'000.00  limit  10.10.2007 09:04:10  10.10.2007 12:34:54
 S  GBP/JPY  1'000 239.84  239'840.00  market  10.10.2007 15:24:02  10.10.2007 15:24:03
 B  GBP/JPY  1'000 239  239'000.00  limit  10.10.2007 15:24:35  10.10.2007 20:34:11
 B  GBP/JPY  1'000 239.49  239'490.00  market  11.10.2007 08:26:26  11.10.2007 08:26:27
 B  GBP/JPY  1'000 238  238'000.00  limit  11.10.2007 08:26:47  11.10.2007 22:13:59
 B  NZD/CHF  2'000 0.88  1'760.00  limit  11.10.2007 18:17:34  16.10.2007 10:35:43
 B  EUR/ZAR  1'000 9.5933  9'593.30  market  11.10.2007 18:25:43  11.10.2007 18:25:44
 S  EUR/ZAR  1'000 9.7117  9'711.70  limit  11.10.2007 18:26:12  15.10.2007 19:59:14
 S  GBP/JPY  1'000 239  239'000.00  limit  11.10.2007 22:19:33  12.10.2007 15:45:57
 S  GBP/JPY  1'000 240  240'000.00  limit  12.10.2007 18:28:37  15.10.2007 13:04:28
 B  GBP/JPY  1'000 239  239'000.00  limit  15.10.2007 13:27:20  16.10.2007 10:11:28
 B  EUR/ZAR  1'000 9.6  9'600.00  limit  16.10.2007 08:37:44  23.10.2007 01:19:58
 B  GBP/JPY  1'000 237.91  237'910.00  market  16.10.2007 10:54:41  16.10.2007 10:54:42
 B  GBP/JPY  1'000 237  237'000.00  limit  16.10.2007 10:54:55  16.10.2007 14:02:11
 S  NZD/CHF  2'000 0.8851  1'770.20  market  16.10.2007 10:56:05  16.10.2007 10:56:06
 B  NZD/CHF  2'000 0.88  1'760.00  limit  16.10.2007 10:56:26  16.10.2007 16:44:04
 B  GBP/JPY  1'000 236  236'000.00  limit  16.10.2007 16:39:16  17.10.2007 08:10:35
 S  GBP/JPY  1'000 237  237'000.00  limit  17.10.2007 08:17:30  17.10.2007 10:48:48
 S  GBP/JPY  1'000 238.18  238'180.00  market  17.10.2007 16:57:17  17.10.2007 16:57:18
 B  GBP/JPY  1'000 237  237'000.00  limit  17.10.2007 16:57:52  17.10.2007 20:23:07
 S  GBP/JPY  1'000 238  238'000.00  limit  17.10.2007 20:27:22  17.10.2007 23:17:09
 S  GBP/JPY  1'000 238  238'000.00  limit  18.10.2007 08:30:44  18.10.2007 08:40:42
 B  GBP/JPY  1'000 236.47  236'470.00  market  18.10.2007 19:09:49  18.10.2007 19:09:50
 B  GBP/JPY  1'000 236  236'000.00  limit  18.10.2007 19:10:10  19.10.2007 02:25:24
 B  USD/CHF  1'000 1.16  1'160.00  limit  18.10.2007 19:11:04  30.10.2007 16:39:20
 B  GBP/JPY  1'000 234.53  234'530.00  limit  19.10.2007 18:41:52  22.10.2007 00:00:58
 B  GBP/JPY  1'000 233.97  233'970.00  market  22.10.2007 08:27:01  22.10.2007 08:27:02
 B  GBP/JPY  1'000 233  233'000.00  limit  22.10.2007 08:27:16  22.10.2007 11:57:39
 B  GBP/JPY  1'000 232  232'000.00  limit  22.10.2007 12:23:26  22.10.2007 13:32:50
 S  GBP/JPY  1'000 233  233'000.00  limit  22.10.2007 16:15:33  22.10.2007 23:53:14
 B  GBP/JPY  1'000 231  231'000.00  limit  22.10.2007 16:15:45  22.10.2007 18:46:23
 S  GBP/JPY  1'000 234.01  234'010.00  limit  23.10.2007 00:01:05  23.10.2007 12:49:24
 B  EUR/ZAR  2'000 9.5  19'000.00  limit  23.10.2007 09:01:41  24.10.2007 12:30:41
 S  GBP/JPY  1'000 235  235'000.00  limit  23.10.2007 12:54:31  23.10.2007 15:14:02
 B  GBP/JPY  1'000 234  234'000.00  limit  23.10.2007 18:33:26  24.10.2007 09:44:40
 B  GBP/JPY  1'000 233  233'000.00  limit  24.10.2007 12:15:24  24.10.2007 18:19:43
 B  EUR/ZAR  3'000 9.4  28'200.00  limit  24.10.2007 12:36:41  25.10.2007 18:18:34
 S  GBP/JPY  1'000 234.19  234'190.00  limit  24.10.2007 18:31:47  24.10.2007 22:10:59
 B  EUR/ZAR  3'000 9.7  29'100.00  limit  26.09.2007 20:54:27  05.10.2007 15:40:50
 S  GBP/JPY  1'000 235  235'000.00  market  26.10.2007 09:36:52  26.10.2007 09:36:54
 B