or

Trading Hours Calendar | CFD on Shares | Deltastock

Shares

Extended Hours Trading for US Share CFDs

Extended hours trading is trading that happens either before (Pre-Market) or after (After-Hours) the regular session of a stock exchange. Clients can benefit from this opportunity by trading CFDs on American shares Pre-Market (11:00 – 16:30) as well as After-Hours (23:00 – 03:00). Thus, trading hours for these share CFDs are extended to 11:00 – 03:00.

Permanently available for extended hours trading:

Symbol Name Trading Hours Extended Hours Trading
AAPLApple Inc16:30-22:5900:00-03:00 | 11:00-23:59
ABNBAirbnb Inc16:30-22:5900:00-03:00 | 11:00-23:59
AMDAdvanced Micro Devices16:30-22:5900:00-03:00 | 11:00-23:59
AMZNAmazon.com Inc16:30-22:5900:00-03:00 | 11:00-23:59
BABAAlibaba Group Holding Ltd16:30-22:5900:00-03:00 | 11:00-23:59
BACBank of America Corp16:30-22:5900:00-03:00 | 11:00-23:59
CCitigroup Inc16:30-22:5900:00-03:00 | 11:00-23:59
CATCaterpillar Inc16:30-22:5900:00-03:00 | 11:00-23:59
CCLCarnival Corp16:30-22:5900:00-03:00 | 11:00-23:59
CSCOCisco Systems Inc16:30-22:5900:00-03:00 | 11:00-23:59
DASHDoorDash Inc16:30-22:5900:00-03:00 | 11:00-23:59
EBAYeBay Inc16:30-22:5900:00-03:00 | 11:00-23:59
FFord Motor Co16:30-22:5900:00-03:00 | 11:00-23:59
FBFacebook Inc16:30-22:5900:00-03:00 | 11:00-23:59
GOOGAlphabet Inc16:30-22:5900:00-03:00 | 11:00-23:59
IBMIBM Corp16:30-22:5900:00-03:00 | 11:00-23:59
INOInovio Pharmaceuticals Inc16:30-22:5900:00-03:00 | 11:00-23:59
INTCIntel Corp16:30-22:5900:00-03:00 | 11:00-23:59
KOCoca-Cola Co16:30-22:5900:00-03:00 | 11:00-23:59
MCDMcDonald's Corp16:30-22:5900:00-03:00 | 11:00-23:59
MSFTMicrosoft Corp16:30-22:5900:00-03:00 | 11:00-23:59
NFLXNetflix Inc16:30-22:5900:00-03:00 | 11:00-23:59
NIONio Inc16:30-22:5900:00-03:00 | 11:00-23:59
NKLANikola Corporation16:30-22:5900:00-03:00 | 11:00-23:59
NVAXNovavax Inc16:30-22:5900:00-03:00 | 11:00-23:59
NVDANVIDIA Corp16:30-22:5900:00-03:00 | 11:00-23:59
ORCLOracle16:30-22:5900:00-03:00 | 11:00-23:59
PFEPfizer Inc16:30-22:5900:00-03:00 | 11:00-23:59
TEVATeva Pharmaceutical Industries Ltd16:30-22:5900:00-03:00 | 11:00-23:59
TSLATesla Motors Inc16:30-22:5900:00-03:00 | 11:00-23:59
Note: Please take into consideration that there are some risks associated with extended hours trading.
- Risk of lower liquidity: There may be lower liquidity in extended hours trading as compared to regular trading hours.
- Risk of higher volatility: There may be greater volatility in extended hours trading than in regular trading hours.
- Risk of changing prices: The prices of instruments traded in extended hours trading may not reflect the prices either at the end of regular trading hours or upon the opening the next trading day.
- Risk of wider spreads: Lower liquidity and higher volatility in extended hours trading may result in wider than the usual spreads for a particular instrument.
- Risk of differing quotes: The quotes may differ from regular trading hours.