CFDs on Futures
| Energy | Metal | Agricultural | Financial |
| Margin requirement | |||
| Spread | |||
| Commissions | |||
| Minimum order size | |||
| Maximum order size | |||
| Multiple of order size | |||
| Trading Hours1 | Day | Opens | Closes |
| Future expiry procedures | |||
| List | |||
| Energy | Metal | Agricultural | Financial |
| Margin requirement | |||
| Spread | |||
| Commissions | |||
| Minimum order size | |||
| Maximum order size | |||
| Multiple of order size | |||
| Trading Hours1 | Day | Opens | Closes |
| Future expiry procedures | |||
| List | |||
| Trading Information | Deltastock Accounts | Trading Platforms | Trading Resources | ||||
|---|---|---|---|---|---|---|---|
|
Instruments Available: Contracts for Difference (CFDs) Partnership: |
Demo Account: Live Account: Deposit Funds: |
Delta Trading: MetaTrader 4: |
Trading Tools: Webmaster Tools: |
||||
| Your IP-address: 38.107.179.221 |
phone: +359 2 811 50 10;
24/5 Live Help;
E-mail: office@deltastock.com
|
||||||
|
|||||||