Market Stats
| CFD BEST PERFORMERS: | 1 day |
1 week |
1 month |
3 months |
6 months |
1 year |
5 years |
| CFD WORST PERFORMERS: | 1 day |
1 week |
1 month |
3 months |
6 months |
1 year |
5 years |
CFD Best Performers - 1 day
| Symbol | Instrument | Trading Hours | Traded On | Open | Close | Change (%) |
|---|---|---|---|---|---|---|
| OPHR/u | Ophir Energy Plc | 10:00-18:30 | LSE | 5.1555 | 5.7475 | 11.48 |
| TBM/ro | TURBOMECANICA BUCURESTI | 10:00-16:40 | BSE | 0.0329 | 0.0361 | 9.73 |
| OLT/ro | OLTCHIM RM VALCEA | 10:00-16:40 | BSE | 0.7102 | 0.7695 | 8.35 |
| CFR/ch | RICHMONT AG CIE FIN RICHMONT | 10:00-18:20 | SMI | 53.4 | 57.68 | 8.01 |
| SOCP/ro | SOCEP CONSTANTA | 10:00-16:40 | BSE | 0.2557 | 0.2725 | 6.57 |
| KBC/b | KBC Groep NV | 10:00-18:30 | EURONEXT | 11.88 | 12.493 | 5.16 |
| SAZ/g | Stada Arzneimittel Ag | 10:00-18:30 | DTB | 24.883 | 26.132 | 5.02 |
| RPC/u | RPC Group Plc | 10:00-18:30 | LSE | 3.51 | 3.6823 | 4.91 |
| BDEV/u | Barratt Developments Plc | 10:00-18:30 | LSE | 1.175 | 1.2295 | 4.64 |
| PSN/u | Persimmon | 10:00-18:30 | LSE | 5.4594 | 5.6975 | 4.36 |
| BEKB/b | Bekaert SA | 10:00-18:30 | EURONEXT | 22.604 | 23.566 | 4.26 |
| VNC/ro | VRANCART ADJUD | 10:00-16:40 | BSE | 0.0546 | 0.0568 | 4.03 |
| KAR/g | Arcandor AG O.N. | 10:00-18:30 | DTB | 0.025 | 0.026 | 4 |
| LOG/u | Logica Plc. | 10:00-18:30 | LSE | 0.6607 | 0.6847 | 3.63 |
| ALU/f | Alcatel-Lucent | 10:00-18:29 | MATIF | 1.146 | 1.184 | 3.32 |
| AEGN/h | Aegon NV | 10:00-18:30 | AEX | 3.34 | 3.448 | 3.23 |
| CRDA/u | Corda International Plc | 10:00-18:30 | LSE | 21.16 | 21.8357 | 3.19 |
| EXPE | Expedia Inc. | 16:30-22:59 | NASDAQ | 41.69 | 43.02 | 3.19 |
| YNDX | Yandex N.V. | 16:30-22:59 | NASDAQ | 21.46 | 22.14 | 3.17 |
| PRE/g | SKY Deutschland | 10:00-18:30 | DTB | 2.092 | 2.158 | 3.15 |
| INTCN/h | ING Groep NV | 10:00-18:30 | AEX | 4.682 | 4.828 | 3.12 |
| ADN/u | Aberdeen Asset Management Plc | 10:00-18:30 | LSE | 2.473 | 2.5494 | 3.09 |
| HSTN/u | Hansteen Hldgs | 10:00-18:30 | LSE | 0.7002 | 0.7218 | 3.08 |
| USG/h | USG People | 10:00-18:30 | AEX | 5.586 | 5.757 | 3.06 |
| HEI/g | Heidelbergcement AG | 10:00-18:30 | DTB | 35.341 | 36.395 | 2.98 |
| PBR | Petroleo Brasileiro S.A. | 16:30-22:59 | NYSE | 19.35 | 19.92 | 2.95 |
| BRK/ro | SSIF BROKER CLUJ NAPOCA | 10:00-16:40 | BSE | 0.0858 | 0.0883 | 2.91 |
| ELM/u | Elementis Plc | 10:00-18:30 | LSE | 1.9725 | 2.0291 | 2.87 |
| BBY/u | Balfour Beatty Plc | 10:00-18:30 | LSE | 2.5811 | 2.6535 | 2.81 |
| DSGI/u | Dixons Retail Plc | 10:00-18:30 | LSE | 0.1441 | 0.1481 | 2.78 |
| UHR/ch | Swatch Group AG | 10:00-18:20 | SMI | 387.44 | 398.08 | 2.75 |
| EMG/u | MAN Group | 10:00-18:30 | LSE | 0.7922 | 0.8138 | 2.73 |
| LNKD | Linkedin Corp | 16:30-22:59 | NASDAQ | 110.47 | 113.46 | 2.71 |
| GPOR/u | Great Portland Estates Plc. | 10:00-18:30 | LSE | 3.6925 | 3.7919 | 2.69 |
| TGN/ro | SNTGN TRANSGAZ MEDIAS | 10:00-16:40 | BSE | 188.29 | 193.345 | 2.68 |
| GOOG | Google INC | 16:30-22:59 | NASDAQ | 612.75 | 628.93 | 2.64 |
| CTM/u | Colt Telecom Group Plc. | 10:00-18:30 | LSE | 1.0768 | 1.1047 | 2.59 |
| EXI/u | Exillon Energy Plc | 10:00-18:30 | LSE | 1.0562 | 1.0835 | 2.58 |
| QSC/g | QSC | 10:00-18:30 | DTB | 1.856 | 1.903 | 2.53 |
| ART/ro | T.M.K. - ARTROM SLATINA | 10:00-16:40 | BSE | 1.3295 | 1.3625 | 2.48 |
| RBS/u | Royal Bank Of Scotland Group | 10:00-18:30 | LSE | 0.213 | 0.2181 | 2.39 |
| ISP/it | Intesa Sanpaolo | 10:00-18:24 | MIB | 0.971 | 0.994 | 2.37 |
| EX/f | Vivendi (Ex - Gend des Eaux) | 10:00-18:29 | MATIF | 12.662 | 12.959 | 2.35 |
| MU | Micron Technology Inc | 16:30-22:59 | NASDAQ | 6.02 | 6.16 | 2.33 |
| CS/f | AXA | 10:00-18:29 | MATIF | 9.272 | 9.486 | 2.31 |
| SIF4/ro | SIF MUNTENIA BUCURESTI | 10:00-16:40 | BSE | 0.7605 | 0.778 | 2.3 |
| MEO/g | Metro AG | 10:00-18:30 | DTB | 22.736 | 23.253 | 2.27 |
| SOLB/b | Solvay SA | 10:00-18:30 | EURONEXT | 83.034 | 84.88 | 2.22 |
| AML/u | Amlin Plc. | 10:00-18:30 | LSE | 3.1156 | 3.1837 | 2.19 |
| TLAB | Tellabs Inc | 16:30-22:59 | NASDAQ | 3.66 | 3.74 | 2.19 |
| ARS/ro | AEROSTAR BACAU | 10:00-16:40 | BSE | 0.933 | 0.953 | 2.14 |
| ALU/ro | ALUMIL ROM INDUSTRY BUCURESTI | 10:00-16:40 | BSE | 1.026 | 1.048 | 2.14 |
| NOBE/ch | NOBEL BIOCARE | 10:00-18:20 | SMI | 9.86 | 10.07 | 2.13 |
| HL/u | Hargreaves Lansdown Plc | 10:00-18:30 | LSE | 4.9151 | 5.0175 | 2.08 |
| NDA/g | Norddeutsche Affinerie | 10:00-18:30 | DTB | 39.167 | 39.975 | 2.06 |
| QCE/g | Q-Cells | 10:00-18:30 | DTB | 0.149 | 0.152 | 2.01 |
| SMDS/u | Smith (Davids) Holdings Plc. | 10:00-18:30 | LSE | 1.4475 | 1.476 | 1.97 |
| SIG/u | Signet Group Plc. | 10:00-18:30 | LSE | 28.4341 | 28.9872 | 1.95 |
| BAY/u | International Airlines Group (IAG) | 10:00-18:30 | LSE | 1.494 | 1.5219 | 1.87 |
| IBLA/es | International Airlines Group (IAG) | 10:00-18:30 | IBEX | 1.871 | 1.906 | 1.87 |
| CLN/ch | Clariant AG | 10:00-18:20 | SMI | 10.19 | 10.38 | 1.86 |
| OIL/ro | OIL TERMINAL CONSTANTA | 10:00-16:40 | BSE | 0.1356 | 0.1381 | 1.84 |
| VED/u | Vedanta Resources PLC | 10:00-18:30 | LSE | 10.0853 | 10.2675 | 1.81 |
| DIE/b | D'ieteren SA | 10:00-18:30 | EURONEXT | 28.951 | 29.472 | 1.8 |
| SHB/u | Shaftesbury | 10:00-18:30 | LSE | 5.1755 | 5.2678 | 1.78 |
| IMI/u | IMI Plc | 10:00-18:30 | LSE | 8.77 | 8.9257 | 1.78 |
| UAL | United Continental Holdings | 16:30-22:59 | NASDAQ | 23.3 | 23.7 | 1.72 |
| FP/f | Total Fina SA - B | 10:00-18:29 | MATIF | 34.298 | 34.885 | 1.71 |
| FR/f | Valeo | 10:00-18:29 | MATIF | 33.602 | 34.152 | 1.64 |
| GBLB/b | Groupe Bruxelles Lambert SA | 10:00-18:30 | EURONEXT | 49.307 | 50.11 | 1.63 |
| SGP/u | Supergroup Plc | 10:00-18:30 | LSE | 3.2807 | 3.3335 | 1.61 |
| BARC/u | Barclays Plc. | 10:00-18:30 | LSE | 1.8606 | 1.8906 | 1.61 |
| PFE | Pfizer Inc | 16:30-22:59 | NYSE | 22.29 | 22.64 | 1.57 |
| MRVL | Marvell Technology Group LTD | 16:30-22:59 | NASDAQ | 13.37 | 13.58 | 1.57 |
| SLT | Sterlite Industries Ltd. ADR | 16:30-22:59 | NYSE | 7.07 | 7.18 | 1.56 |
| DELB/b | Delhaize Group | 10:00-18:30 | EURONEXT | 30.452 | 30.918 | 1.53 |
| GLE/f | Societe Generale - A | 10:00-18:29 | MATIF | 15.757 | 15.998 | 1.53 |
| FUR/h | Furgo | 10:00-18:30 | AEX | 47.7 | 48.425 | 1.52 |
| LBTYA | Liberty Global INC-A | 16:30-22:59 | NASDAQ | 49.48 | 50.22 | 1.5 |
| VLO | Valero Energy Corp. | 16:30-22:59 | NYSE | 21.51 | 21.83 | 1.49 |
| TUI/g | TUI AG | 10:00-18:30 | DTB | 4.934 | 5.006 | 1.46 |
| GKN/u | GKN Plc. | 10:00-18:30 | LSE | 1.8969 | 1.9244 | 1.45 |
| BKG/u | Berkeley Group ( The ) Plc. | 10:00-18:30 | LSE | 12.09 | 12.264 | 1.44 |
| TRN/it | Terna SPA | 10:00-18:24 | MIB | 2.701 | 2.74 | 1.44 |
| UG/f | PSA Peugeot Citroen | 10:00-18:29 | MATIF | 8.218 | 8.334 | 1.41 |
| ARL/g | Aareal Bank AG | 10:00-18:30 | DTB | 13.1 | 13.282 | 1.39 |
| PHIA/h | Philips Electronics NV | 10:00-18:30 | AEX | 14.604 | 14.803 | 1.36 |
| HMSO/u | Hammerson Plc. | 10:00-18:30 | LSE | 4.2052 | 4.2625 | 1.36 |
| PEP | Pepsico Inc | 16:30-22:59 | NYSE | 67.82 | 68.74 | 1.36 |
| EAD/f | European Aeronautic Defense | 10:00-18:29 | MATIF | 28.977 | 29.367 | 1.35 |
| FP/ro | Fondul Proprietatea | 10:00-16:40 | BSE | 0.4805 | 0.487 | 1.35 |
| RTO/u | Rentokil Initial Plc. | 10:00-18:30 | LSE | 0.816 | 0.8268 | 1.32 |
| SU/f | Schneider Electric SA | 10:00-18:29 | MATIF | 42.117 | 42.672 | 1.32 |
| MOBB/b | Mobistar SA | 10:00-18:30 | EURONEXT | 28.841 | 29.22 | 1.31 |
| AVM/u | Avocet Mining Plc | 10:00-18:30 | LSE | 1.426 | 1.4442 | 1.28 |
| DPLM/u | Diploma Plc | 10:00-18:30 | LSE | 4.4809 | 4.5376 | 1.27 |
| CON/g | Continental AG | 10:00-18:30 | DTB | 68.634 | 69.497 | 1.26 |
| TALV/u | Talvivaara Mining Company | 10:00-18:30 | LSE | 1.4985 | 1.517 | 1.23 |
| SouthAfricaETF | Lyxor ETF South Africa (FTSE JSE Top 40) | 10:00-18:24 | NASDAQ | 27.76 | 28.102 | 1.23 |
| ANTO/u | Antofagasta Plc | 10:00-18:30 | LSE | 10.005 | 10.1275 | 1.22 |
DTWeb Login
Live Help
My Profile
Forex Resources

phone: +359 2 811 50 10;

E-mail:
EU Regulated and Authorised by the Financial Supervision Commission (FSC), Bulgaria, Register Number: RG-03-0146 and Registered with Bulgarian National Bank (BNB) Register Number: BGR00107