CFDs on Shares
Select a type:
| CFDs | Cash CFDs | |||
|---|---|---|---|---|
| Margin requirement | ||||
| Spread | ||||
| Commissions | ||||
| Minimum order size | ||||
| Maximum order size | ||||
| Multiple of order size | ||||
| Interest | Long position | |||
| Short position | ||||
| Trading Hours 2 | Day | Opens | Closes | |
Select a type:
| CFDs | Cash CFDs | |||
|---|---|---|---|---|
| Margin requirement | ||||
| Spread | ||||
| Commissions | ||||
| Minimum order size | ||||
| Maximum order size | ||||
| Multiple of order size | ||||
| Interest | Long position | |||
| Short position | ||||
| Trading Hours 2 | Day | Opens | Closes | |
| Trading Information | Deltastock Accounts | Trading Platforms | Trading Resources | ||||
|---|---|---|---|---|---|---|---|
|
Instruments Available: Contracts for Difference (CFDs) Partnership: |
Demo Account: Live Account: Deposit Funds: |
Delta Trading: MetaTrader 4: |
Trading Tools: Webmaster Tools: |
||||
| Your IP-address: 38.107.179.223 |
phone: +359 2 811 50 10;
24/5 Live Help;
E-mail: office@deltastock.com
|
||||||
|
|||||||