Price Quotes on Spot Gold and Silver
| Symbol | Bid | Ask | High | Low |
|---|---|---|---|---|
| XAGUSD | 28.464 | 28.504 | 28.862 | 28.402 |
| XAUUSD | 1592.347 | 1592.947 | 1599.295 | 1589.085 |
| Symbol | Bid | Ask | High | Low |
|---|---|---|---|---|
| XAGUSD | 28.464 | 28.504 | 28.862 | 28.402 |
| XAUUSD | 1592.347 | 1592.947 | 1599.295 | 1589.085 |
| Trading Information | Deltastock Accounts | Trading Platforms | Trading Resources | ||||
|---|---|---|---|---|---|---|---|
|
Instruments Available: Contracts for Difference (CFDs) Partnership: |
Demo Account: Live Account: Deposit Funds: |
Delta Trading: MetaTrader 4: |
Trading Tools: Webmaster Tools: |
||||
| Your IP-address: 38.107.179.224 |
phone: +359 2 811 50 10;
24/5 Live Help;
E-mail: office@deltastock.com
|
||||||
|
|||||||