List of Forex Currency Pairs
Deltastock offers competitive bid/ask spreads on 80 FOREX currency pairs are outlined below. You can filter the displayed set by entering a currency name (e.g. EUR/USD) or just a partial currency name (e.g. EU).
| Symbol | Bid | Ask | High | Low |
|---|---|---|---|---|
| AUD/CAD | 1.00399 | 1.00499 | 1.00624 | 1.00263 |
| AUD/CHF | 0.92597 | 0.92697 | 0.92671 | 0.92381 |
| AUD/JPY | 78.13 | 78.18 | 78.35922 | 77.58403 |
| AUD/NZD | 1.29881 | 1.30031 | 1.301 | 1.29726 |
| AUD/USD | 0.98518 | 0.98548 | 0.98753 | 0.98047 |
| BGN/RON | 2.26802 | 2.27402 | 2.2697 | 2.27272 |
| CAD/CHF | 0.92181 | 0.92281 | 0.92296 | 0.92016 |
| CAD/JPY | 77.78 | 77.84 | 78.002 | 77.366 |
| CHF/BGN | 1.62756 | 1.62906 | 1.6282 | 1.62853 |
| CHF/JPY | 84.34 | 84.38 | 84.55068 | 83.98855 |
| CHF/RON | 3.68895 | 3.70695 | 3.69119 | 3.70428 |
| CHF/TRY | 1.94534 | 1.94834 | 1.94962 | 1.94072 |
| EUR/AUD | 1.29598 | 1.29698 | 1.30041 | 1.29593 |
| EUR/CAD | 1.30182 | 1.30282 | 1.30553 | 1.30123 |
| EUR/CHF | 1.20098 | 1.20128 | 1.20127 | 1.20086 |
| EUR/CZK | 25.16 | 25.21 | 25.27237 | 25.20112 |
| EUR/DKK | 7.43059 | 7.43409 | 7.43258 | 7.433 |
| EUR/GBP | 0.80705 | 0.80735 | 0.80888 | 0.80674 |
| EUR/HKD | 9.91677 | 9.92177 | 9.9485 | 9.90378 |
| EUR/HUF | 296.92 | 297.22 | 298.514 | 296.981 |
| EUR/ILS | 4.88176 | 4.88976 | 4.89556 | 4.87294 |
| EUR/JPY | 101.31 | 101.35 | 101.562 | 100.887 |
| EUR/MXN | 17.61103 | 17.62103 | 17.64796 | 17.56383 |
| EUR/NOK | 7.61338 | 7.62138 | 7.63731 | 7.60981 |
| EUR/NZD | 1.68383 | 1.68583 | 1.68963 | 1.6834 |
| EUR/PLN | 4.31817 | 4.32317 | 4.34607 | 4.32124 |
| EUR/RON | 4.4367 | 4.4467 | 4.44275 | 4.43725 |
| EUR/RUB | 39.84 | 39.89 | 39.90143 | 39.81016 |
| EUR/SEK | 9.11415 | 9.12215 | 9.14081 | 9.10985 |
| EUR/SGD | 1.6229 | 1.6279 | 1.62582 | 1.62596 |
| EUR/TRY | 2.33737 | 2.33937 | 2.34296 | 2.33059 |
| EUR/USD | 1.27738 | 1.27758 | 1.28122 | 1.27498 |
| EUR/ZAR | 10.59094 | 10.61094 | 10.6486 | 10.55215 |
| GBP/AUD | 1.60539 | 1.60689 | 1.61056 | 1.60404 |
| GBP/BGN | 2.42194 | 2.42394 | 2.42384 | 2.41856 |
| GBP/CAD | 1.61289 | 1.61389 | 1.61671 | 1.61062 |
| GBP/CHF | 1.48761 | 1.48841 | 1.48877 | 1.48514 |
| GBP/CZK | 31.17 | 31.23 | 31.3084 | 31.16405 |
| GBP/DKK | 9.20504 | 9.21004 | 9.21256 | 9.18997 |
| GBP/HKD | 12.28501 | 12.29201 | 12.29751 | 12.2682 |
| GBP/HUF | 367.77 | 368.27 | 369.665 | 367.875 |
| GBP/JPY | 125.5 | 125.58 | 125.791 | 124.999 |
| GBP/NOK | 9.42928 | 9.44428 | 9.44563 | 9.41699 |
| GBP/NZD | 2.08624 | 2.08824 | 2.09341 | 2.08162 |
| GBP/PLN | 5.34965 | 5.35565 | 5.38507 | 5.35188 |
| GBP/RON | 5.4901 | 5.5151 | 5.49205 | 5.50199 |
| GBP/SEK | 11.28998 | 11.30198 | 11.30826 | 11.26689 |
| GBP/SGD | 2.01062 | 2.01662 | 2.01278 | 2.01228 |
| GBP/TRY | 2.89442 | 2.89942 | 2.89805 | 2.88442 |
| GBP/USD | 1.58239 | 1.58279 | 1.58386 | 1.57959 |
| GBP/ZAR | 13.11796 | 13.14796 | 13.18043 | 13.07399 |
| HKD/JPY | 10.206 | 10.226 | 10.223 | 10.195 |
| MXN/JPY | 5.748 | 5.756 | 5.776 | 5.736 |
| NZD/CAD | 0.77247 | 0.77347 | 0.77528 | 0.7707 |
| NZD/CHF | 0.71241 | 0.71341 | 0.71346 | 0.71104 |
| NZD/JPY | 60.1 | 60.18 | 60.296 | 59.708 |
| NZD/USD | 0.75796 | 0.75846 | 0.76087 | 0.7544 |
| SGD/HKD | 6.09968 | 6.10568 | 6.11572 | 6.09154 |
| SGD/JPY | 62.24 | 62.44 | 62.403 | 62.126 |
| TRY/BGN | 0.83491 | 0.83791 | 0.83808 | 0.83596 |
| TRY/JPY | 43.19 | 43.49 | 43.353 | 43.372 |
| TRY/RON | 1.89547 | 1.90347 | 1.90243 | 1.90304 |
| USD/BGN | 1.53075 | 1.53125 | 1.53383 | 1.5267 |
| USD/CAD | 1.01923 | 1.01963 | 1.02285 | 1.01817 |
| USD/CHF | 0.94008 | 0.94038 | 0.94209 | 0.93763 |
| USD/CZK | 19.70133 | 19.73133 | 19.804 | 19.706 |
| USD/DKK | 5.81674 | 5.81924 | 5.82877 | 5.8023 |
| USD/HKD | 7.76221 | 7.76721 | 7.76854 | 7.76419 |
| USD/HUF | 232.39 | 232.69 | 233.955 | 232.445 |
| USD/ILS | 3.82045 | 3.82845 | 3.82775 | 3.81735 |
| USD/JPY | 79.31 | 79.34 | 79.434 | 79.121 |
| USD/MXN | 13.78463 | 13.79463 | 13.82273 | 13.74022 |
| USD/NOK | 5.96034 | 5.96534 | 5.97415 | 5.9501 |
| USD/PLN | 3.37997 | 3.38497 | 3.40595 | 3.38095 |
| USD/RON | 3.47192 | 3.48192 | 3.47657 | 3.4763 |
| USD/RUB | 31.19 | 31.23 | 31.2038 | 31.1708 |
| USD/SEK | 7.13535 | 7.14035 | 7.15588 | 7.11939 |
| USD/SGD | 1.27155 | 1.27315 | 1.27474 | 1.27015 |
| USD/TRY | 1.82945 | 1.83145 | 1.83131 | 1.82472 |
| USD/ZAR | 8.29067 | 8.30567 | 8.34 | 8.25431 |
DTWeb Login
Live Help
My Profile
Trading Conditions
phone: +359 2 811 50 10;

E-mail:
EU Regulated and Authorised by the Financial Supervision Commission (FSC), Bulgaria, Register Number: RG-03-0146 and Registered with Bulgarian National Bank (BNB) Register Number: BGR00107