| No | Strategy | % ROI | % ROI-Fees | Period (days) | Sharpe ratio | Sortino ratio | MAR ratio | MaxDD (%) | MaxGain (%) | Volatility (%) | | % ROI total | Total days |
| 990026 | CAT-OK JPY | 97.442 | -10.816 | 190 | 0.083 | 0.279 | 1.086 | 86.4 | 247.79 | 19.16 | | 97.442 | 190 |
| 990027 | CAT-OI KG | 26.091 | 16.369 | 163 | 0.074 | 0.119 | 0.271 | 77.39 | 95.53 | 12.617 | | 26.091 | 163 |
| 990009 | Deltastock - FX Volatility Trend Strategy modified | 24.411 | 3.337 | 245 | 0.006 | 0 | 0.314 | 107.93 | 87.59 | 4.347 | | 24.411 | 245 |
| 990033 | OG_Trader(High) | 6.886 | -0.259 | 46 | 0.132 | 0.253 | 1.051 | 6.55 | 18.03 | 1.913 | | 6.886 | 46 |
| 990031 | Phi Short Term Trader | 2.548 | -0.879 | 79 | 0.034 | 0.026 | 0.151 | 16.92 | 16.13 | 1.907 | | 2.548 | 79 |
| 990025 | Yen Spring One | 2.547 | -7.238 | 207 | 0.022 | 0.022 | 0.019 | 46.83 | 46.25 | 4.186 | | 2.547 | 207 |
| 990027a | Good Performer on Forex | 0 | -3.342 | 95 | 0 | -0.992 | 0 | 0 | 0 | 0 | | 0 | 95 |
| 990027b | Smart Strategy - SS | 0 | -3.342 | 95 | 0 | -0.992 | 0 | 0 | 0 | 0 | | 0 | 95 |
| 990035 | Deltastock - EUR Volatility | -0.389 | -3.718 | 81 | 0.024 | 0.02 | 0.142 | 11.48 | 16.55 | 1.897 | | -0.389 | 81 |
| 990002 | jc Major Currency | -1.395 | -4.651 | 610 | -0.02 | -0.045 | -0.336 | 34.21 | 20.63 | 1.656 | | -2.584 | 693 |
| 990029 | eodprofit | -15.021 | -17.862 | 128 | -0.075 | -0.12 | -0.436 | 25.33 | 14.3 | 1.662 | | -15.021 | 128 |
| 990024 | Prolific Zillionaire Trading Strategy | -15.362 | -18.191 | 288 | -0.082 | -0.157 | -0.824 | 19.29 | 9.25 | 1.025 | | -15.362 | 288 |
| 990008 | jc - Trend discovery | -21.297 | -23.873 | 610 | -0.061 | -0.097 | -0.514 | 46.42 | 21.57 | 1.505 | | -22.913 | 650 |
| 990004 | jc - crosses FX | -21.877 | -24.79 | 610 | -0.024 | -0.053 | -0.331 | 33.98 | 24.93 | 1.488 | | -12.85 | 669 |
| 990005 | Delta Strategy - Base | -23.966 | -27.623 | 610 | -0.051 | -0.102 | -0.415 | 32.19 | 12.45 | 0.991 | | 9.405 | 739 |
| 990032 | OG_Trader | -32.941 | -35.182 | 50 | -0.151 | -0.162 | -0.593 | 55.57 | 23.71 | 6.968 | | -32.941 | 50 |
ROI – Return On Investment for a defined period.
ROI-Fees – Return on Investment for a defined period excluding Management and Performance fees.
MaxDD – The maximum decline during a specific period of an investment. A drawdown is usually quoted as the percentage between the peak and the trough.
MaxGain – The maximum gain during a specific period of an investment. A MaxGain is calculated as the percentage between the peak and the trough.
Volatility – Statistical measure of a market or a security's price movements over time, calculated by using standard deviation.
Disclaimer: Deltastock takes no responsibility and assumes no liability for any potential loss incurred as a result of reliance on the performance and analysis data presented. In case the strategies are provided by third parties, Deltastock AD only ensures automated signals execution as received by the third party Signals provider and is not involved in any way whatsoever in the trading decisions. Past performance of a strategy is neither guarantee nor indication of current or future positive results.