Shares
Extended Hours Trading for US Share CFDs
Extended hours trading is trading that happens either before (Pre-Market) or after (After-Hours) the regular session of a stock exchange. Clients can benefit from this opportunity by trading CFDs on American shares Pre-Market (11:00 – 16:30) as well as After-Hours (23:00 – 03:00). Thus, trading hours for these share CFDs are extended to 11:00 – 03:00.
Permanently available for extended hours trading:
| Symbol | Name | Trading Hours | Extended Hours Trading |
|---|---|---|---|
| AAPL | Apple Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| ABNB | Airbnb Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| AMD | Advanced Micro Devices | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| AMZN | Amazon.com Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| ANET | Arista Networks Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| AVGO | Broadcom Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| BABA | Alibaba Group Holding Ltd | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| BAC | Bank of America Corp | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| C | Citigroup Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| CSCO | Cisco Systems Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| DASH | DoorDash Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| EBAY | eBay Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| F | Ford Motor Co | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| FB | Facebook Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| GOOG | Alphabet Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| IBM | IBM Corp | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| INO | Inovio Pharmaceuticals Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| INTC | Intel Corp | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| IONQ | IONQ Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| KO | Coca-Cola Co | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| MCD | McDonald's Corp | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| MSFT | Microsoft Corp | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| NFLX | Netflix Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| NIO | Nio Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| NVAX | Novavax Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| NVDA | NVIDIA Corp | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| ORCL | Oracle | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| PFE | Pfizer Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| PLTR | Palantir Technologies Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| QUBT | Quantum Computing Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| TSLA | Tesla Motors Inc | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 16:30-22:59 | 00:00-03:00 | 11:00-23:59 |
- Risk of lower liquidity: There may be lower liquidity in extended hours trading as compared to regular trading hours.
- Risk of higher volatility: There may be greater volatility in extended hours trading than in regular trading hours.
- Risk of changing prices: The prices of instruments traded in extended hours trading may not reflect the prices either at the end of regular trading hours or upon the opening the next trading day.
- Risk of wider spreads: Lower liquidity and higher volatility in extended hours trading may result in wider than the usual spreads for a particular instrument.
- Risk of differing quotes: The quotes may differ from regular trading hours.